| Post Name | Educational Qualification | Age Limit | Category | No. of Posts | Pay Scale |
|---|---|---|---|---|---|
| Health Worker | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21โ40 Yrs | General | 2,399 | As per applicable pay scale |
| EWS | 489 | ||||
| OBC | 1,559 | ||||
| SC | 435 | ||||
| ST | 390 | ||||
| Grand Total Vacancies Across All Categories: | 5,272 | All Posts Included | |||
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
๐ณ Payment Mode: Online (UPI, Net Banking, Debit / Credit Card)
Enter your age and qualification to check which posts you qualify for in this recruitment:
Get Free Alerts for State PSC Jobs
Instant email when new vacancies or admit cards drop.
UPSSSC Female Health Worker Recruitment 2026
Stage: RESULT DECLARED