| Post Name | Educational Qualification | Age Limit | No. of Posts | Pay Scale |
|---|---|---|---|---|
| Jhansi (Worker) | 07/09/2026 | 18–35 Yrs | 223 | Click Here |
| Chitrakoot (Helper) | 05/09/2026 | 18–35 Yrs | 69 | Click Here |
| Chitrakoot (Worker) | 05/09/2026 | 18–35 Yrs | 23 | Click Here |
| Kanpur Nagar (Helper) | 05/09/2026 | 18–35 Yrs | 307 | Click Here |
| Lalitpur (Helper) | 03/09/2026 | 18–35 Yrs | 44 | Click Here |
| Muzaffar Nagar (Worker) | 02/09/2026 | 18–35 Yrs | 146 | Click Here |
| Maharajganj (Helper) | 01/09/2026 | 18–35 Yrs | 141 | Click Here |
| Maharajganj (Worker) | 01/09/2026 | 18–35 Yrs | 164 | Click Here |
| Azamgarh (Helper) | 31/08/2026 | 18–35 Yrs | 265 | Click Here |
| Etawah (Worker) | 30/08/2026 | 18–35 Yrs | 102 | Click Here |
| Sonbhadra (Worker) | 26/08/2026 | 18–35 Yrs | 201 | Click Here |
| Bareilly (Worker) | 25/08/2026 | 18–35 Yrs | 174 | Click Here |
| Ambedkar Nagar (Helper) | 24/08/2026 | 18–35 Yrs | 105 | Click Here |
| Ambedkar Nagar (Worker) | 24/08/2026 | 18–35 Yrs | 2 | Click Here |
| Bhadohi (Helper) | 20/08/2026 | 18–35 Yrs | 87 | Click Here |
| Sant Kabir Nagar (Worker) | 20/08/2026 | 18–35 Yrs | 192 | Click Here |
| Farrukhabad (Helper) | 19/08/2026 | 18–35 Yrs | 140 | Click Here |
| Kushinagar (Worker) | 19/08/2026 | 18–35 Yrs | 245 | Click Here |
| Hapur (Worker) | 18/08/2026 | 18–35 Yrs | 120 | Click Here |
| Hapur (Helper) | 18/08/2026 | 18–35 Yrs | 197 | Click Here |
| Eta (Worker) | 17/08/2026 | 18–35 Yrs | 133 | Click Here |
| Eta (Helper) | 17/08/2026 | 18–35 Yrs | 130 | Click Here |
| Sitapur (Worker) | 16/08/2026 | 18–35 Yrs | 365 | Click Here |
| Sitapur (Helper) | 16/08/2026 | 18–35 Yrs | 306 | Click Here |
| Lakhimpur Khiri (Worker) | 15/08/2026 | 18–35 Yrs | 419 | Click Here |
| Lakhimpur Khiri (Helper) | 15/08/2026 | 18–35 Yrs | 213 | Click Here |
| Bulandshahar (Worker) | 14/08/2026 | 18–35 Yrs | 255 | Click Here |
| Firozabad (Worker) | 13/08/2026 | 18–35 Yrs | 101 | Click Here |
| Basti (Helper) | 12/08/2026 | 18–35 Yrs | 112 | Click Here |
| Basti (Worker) | 12/08/2026 | 18–35 Yrs | 138 | Click Here |
| Saharanpur (Worker) | 12/08/2026 | 18–35 Yrs | 250 | Click Here |
| Meerut (Helper) | 11/08/2026 | 18–35 Yrs | 313 | Click Here |
| Unnao (Worker) | 11/08/2026 | 18–35 Yrs | 336 | Click Here |
| Ayodhya (Worker) | 11/08/2026 | 18–35 Yrs | 220 | Click Here |
| Ghaziabad (Helper) | 07/08/2026 | 18–35 Yrs | 341 | Click Here |
| Ghaziabad (Worker) | 07/08/2026 | 18–35 Yrs | 167 | Click Here |
| Raebareli (Worker) | 06/08/2026 | 18–35 Yrs | 191 | Click Here |
| Barabanki (Worker) | 04/08/2026 | 18–35 Yrs | 166 | Click Here |
| Sultanpur (Worker) | 04/08/2026 | 18–35 Yrs | 119 | Click Here |
| Shahjahanpur (Worker) | 03/08/2026 | 18–35 Yrs | 333 | Click Here |
| Deoria (Worker) | 31/07/2026 | 18–35 Yrs | 146 | Click Here |
| Deoria (Helper) | 31/07/2026 | 18–35 Yrs | 262 | Click Here |
| Varanasi (Worker) | 31/07/2026 | 18–35 Yrs | 187 | Click Here |
| Mainpuri (Worker) | 30/07/2026 | 18–35 Yrs | 74 | Click Here |
| Mainpuri (Helper) | 30/07/2026 | 18–35 Yrs | 70 | Click Here |
| Siddhartha Nagar (Worker) | 28/07/2026 | 18–35 Yrs | 353 | Click Here |
| Sambal (Helper) | 28/07/2026 | 18–35 Yrs | 177 | Click Here |
| Auraiya (Helper) | 28/07/2026 | 18–35 Yrs | 181 | Click Here |
| Auraiya (Worker) | 28/07/2026 | 18–35 Yrs | 292 | Click Here |
| Pratapgarh (Worker) | 28/07/2026 | 18–35 Yrs | 250 | Click Here |
| Shravasti (Helper) | 27/07/2026 | 18–35 Yrs | 60 | Click Here |
| Shravasti (Worker) | 27/07/2026 | 18–35 Yrs | 68 | Click Here |
| Chandauli (Helper) | 25/07/2026 | 18–35 Yrs | 126 | Click Here |
| Chandauli (Worker) | 25/07/2026 | 18–35 Yrs | 84 | Click Here |
| Bhadohi (Worker) | 25/07/2026 | 18–35 Yrs | 108 | Click Here |
| Mathura (Worker) | 24/07/2026 | 18–35 Yrs | 236 | Click Here |
| Moradabad (Worker) | 23/07/2026 | 18–35 Yrs | 207 | Click Here |
| Agra (Helper) | 20/07/2026 | 18–35 Yrs | 322 | Click Here |
| Agra (Worker) | 20/07/2026 | 18–35 Yrs | 386 | Click Here |
| Aligarh (Worker) | 20/07/2026 | 18–35 Yrs | 237 | Click Here |
| Farrukhabad (Worker) | 20/07/2026 | 18–35 Yrs | 292 | Click Here |
| Meerut (Worker) | 17/07/2025 | 18–35 Yrs | 180 | Click Here |
| Baghpat (Worker) | 16/07/2026 | 18–35 Yrs | 261 | Click Here |
| Baghpat (Helper) | 16/07/2026 | 18–35 Yrs | 374 | Click Here |
| Kannauj (Worker) | 16/07/2026 | 18–35 Yrs | 125 | Click Here |
| Bijnor (Helper) | 15/07/2026 | 18–35 Yrs | 260 | Click Here |
| Bijnor (Worker) | 15/07/2026 | 18–35 Yrs | 268 | Click Here |
| Lalitpur (Worker) | 09/07/2026 | 18–35 Yrs | 75 | Click Here |
| Hathras (Worker) | 04/06/2026 | 18–35 Yrs | 1,712 | Click Here |
| Balrampur (Worker) | 28/05/2026 | 18–35 Yrs | 40 | Click Here |
| Lucknow (Worker) | 16/05/2026 | 18–35 Yrs | 198 | Click Here |
| Prayagraj (Worker) | 13/05/2026 | 18–35 Yrs | 137 | Click Here |
| Mau (Worker) | 06/05/2026 | 18–35 Yrs | 100 | Click Here |
| Sambal (Worker) | 05/05/2026 | 18–35 Yrs | 203 | Click Here |
| Azamghar(Worker) | 15/04/2026 | 18–35 Yrs | 159 | Click Here |
| Hardoi (Worker) | 06/04/2026 | 18–35 Yrs | 4 | Click Here |
| Rampur (Worker) | 01/04/2026 | 18–35 Yrs | 227 | Click Here |
| Sant Kabir Nagar (Worker) | 28/03/2026 | 18–35 Yrs | 5 | Click Here |
| Banda (Worker) | 28/03/2026 | 18–35 Yrs | 11 | Click Here |
| Gorakhpur (Worker) | 18/03/2026 | 18–35 Yrs | 15 | Click Here |
| Mirzapur (Worker) | 03/03/2026 | 18–35 Yrs | 159 | Click Here |
| Bahraich (Worker) | 09/03/2026 | 18–35 Yrs | 214 | Click Here |
| Saharanpur (Worker) | 04/03/2026 | 18–35 Yrs | 23 | Click Here |
| Ballia (Worker) | 27/02/2026 | 18–35 Yrs | 13 | Click Here |
| Jalaun (Worker) | 21/02/2026 | 18–35 Yrs | 6 | Click Here |
| Fatehpur (Worker) | 21/02/2026 | 18–35 Yrs | 25 | Click Here |
| Unnao (Worker) | 19/02/2026 | 18–35 Yrs | 27 | Click Here |
| Muzaffarnagar (Worker) | 19/02/2026 | 18–35 Yrs | 74 | Click Here |
| Lucknow (Worker) | 11/02/2026 | 18–35 Yrs | 71 | Click Here |
| Jaunpur (Worker) | 09/02/2026 | 18–35 Yrs | 8 | Click Here |
| Firozabad (Worker) | 02/02/2026 | 18–35 Yrs | 202 | Click Here |
| Kushinagar (Worker) | 31/01/2026 | 18–35 Yrs | 27 | Click Here |
| Ghazipur (Helper) | 18/01/2026 | 18–35 Yrs | 1,352 | Click Here |
| Azamgarh (Worker) | 15/01/2026 | 18–35 Yrs | 12 | Click Here |
| Etah (Worker) | 13/01/2026 | 18–35 Yrs | 18 | Click Here |
| Maharaj Ganj (Worker) | 12/01/2026 | 18–35 Yrs | 10 | Click Here |
| Kanpur Nagar (Worker) | 08/01/2026 | 18–35 Yrs | 32 | Click Here |
| Rae Bareli (Helper) | 04/01/2026 | 18–35 Yrs | 1,034 | Click Here |
| Budaun (Helper) | 04/01/2026 | 18–35 Yrs | 1,317 | Click Here |
| Budaun (Worker) | 04/01/2026 | 18–35 Yrs | 65 | Click Here |
| Kashganj (Helper) | 30/12/2025 | 18–35 Yrs | 972 | Click Here |
| Kashganj (Worker) | 30/12/2025 | 18–35 Yrs | 60 | Click Here |
| Ayodhya (Helper) | 29/12/2025 | 18–35 Yrs | 936 | Click Here |
| Amethi (Helper) | 21/12/2025 | 18–35 Yrs | 1,027 | Click Here |
| Kanpur Dehat (Worker) | 17/12/2025 | 18–35 Yrs | 8 | Click Here |
| Kanpur Dehat (Helper) | 17/12/2025 | 18–35 Yrs | 508 | Click Here |
| Firozabad (Helper) | 16/12/2025 | 18–35 Yrs | 964 | Click Here |
| Hamirpur (Helper) | 12/12/2025 | 18–35 Yrs | 381 | Click Here |
| Unnao (Helper) | 12/12/2025 | 18–35 Yrs | 1,312 | Click Here |
| Sant. Kabir Nagar (Helper) | 12/12/2025 | 18–35 Yrs | 773 | Click Here |
| Hathras (Helper) | 11/12/2025 | 18–35 Yrs | 680 | Click Here |
| Prayagraj (Helper) | 11/12/2025 | 18–35 Yrs | 1,081 | Click Here |
| Lucknow (Helper) | 10/12/2025 | 18–35 Yrs | 1,106 | Click Here |
| Sultanpur (Helper) | 10/12/2025 | 18–35 Yrs | 809 | Click Here |
| Kaushambi (Helper) | 09/12/2025 | 18–35 Yrs | 739 | Click Here |
| Etawah (Worker) | 09/12/2025 | 18–35 Yrs | 8 | Click Here |
| Basti (Worker) | 08/12/2025 | 18–35 Yrs | 16 | Click Here |
| Muzaffarnagar (Helper) | 08/12/2025 | 18–35 Yrs | 489 | Click Here |
| Jalaun (Helper) | 08/12/2025 | 18–35 Yrs | 401 | Click Here |
| Bareilly (Helper) | 08/12/2025 | 18–35 Yrs | 705 | Click Here |
| Sonbhadra (Worker) | 08/12/2025 | 18–35 Yrs | 22 | Click Here |
| Sidharthnagar (Helper) | 07/12/2025 | 18–35 Yrs | 1,191 | Click Here |
| Hardoi (Helper) | 07/12/2025 | 18–35 Yrs | 1,180 | Click Here |
| Fatehpur (Helper) | 07/12/2025 | 18–35 Yrs | 598 | Click Here |
| Moradabad (Helper) | 06/12/2025 | 18–35 Yrs | 1,020 | Click Here |
| Bahraich (Helper) | 06/12/2025 | 18–35 Yrs | 1,316 | Click Here |
| Mau (Worker) | 06/12/2025 | 18–35 Yrs | 21 | Click Here |
| Varanasi (Helper) | 06/12/2025 | 18–35 Yrs | 1,218 | Click Here |
| Sonbhadra (Helper) | 06/12/2025 | 18–35 Yrs | 1,188 | Click Here |
| Maharaj Ganj (Helper) | 06/12/2025 | 18–35 Yrs | 1,036 | Click Here |
| Mirzapur (Helper) | 06/12/2025 | 18–35 Yrs | 944 | Click Here |
| Sambal (Worker) | 06/12/2025 | 18–35 Yrs | 491 | Click Here |
| Ballia (Helper) | 05/12/2025 | 18–35 Yrs | 1,365 | Click Here |
| Kannauj (Helper) | 05/12/2025 | 18–35 Yrs | 444 | Click Here |
| Barabanki (Helper) | 05/12/2025 | 18–35 Yrs | 716 | Click Here |
| Bareilly (Worker) | 05/12/2025 | 18–35 Yrs | 9 | Click Here |
| Shahjahanpur (Helper) | 05/12/2025 | 18–35 Yrs | 636 | Click Here |
| Saharanpur (Helper) | 05/12/2025 | 18–35 Yrs | 984 | Click Here |
| Rampur (Helper) | 05/12/2025 | 18–35 Yrs | 967 | Click Here |
| Pratapgarh (Helper) | 05/12/2025 | 18–35 Yrs | 1,274 | Click Here |
| Bijnor (Helper) | 05/12/2025 | 18–35 Yrs | 1,016 | Click Here |
| Azamgarh (Helper) | 05/12/2025 | 18–35 Yrs | 1,554 | Click Here |
| Mau (Helper) | 04/12/2025 | 18–35 Yrs | 1,044 | Click Here |
| Jaunpur (Helper) | 04/12/2025 | 18–35 Yrs | 1,231 | Click Here |
| Bulandshahar (Helper) | 04/12/2025 | 18–35 Yrs | 766 | Click Here |
| Farrukhabad (Helper) | 04/12/2025 | 18–35 Yrs | 592 | Click Here |
| Kushinagar (Helper) | 03/12/2025 | 18–35 Yrs | 1,339 | Click Here |
| Meerut (Helper) | 03/12/2025 | 18–35 Yrs | 456 | Click Here |
| Gonda (Helper) | 03/12/2025 | 18–35 Yrs | 725 | Click Here |
| Gautam Buddha Nagar (Worker) | 03/12/2025 | 18–35 Yrs | 54 | Click Here |
| Gautam Buddha Nagar (Helper) | 03/12/2025 | 18–35 Yrs | 240 | Click Here |
| Balrampur (Worker) | 03/12/2025 | 18–35 Yrs | 34 | Click Here |
| Aligarh (Helper) | 03/12/2025 | 18–35 Yrs | 907 | Click Here |
| Pilibhit (Helper) | 03/12/2025 | 18–35 Yrs | 453 | Click Here |
| Jhansi (Helper) | 03/12/2025 | 18–35 Yrs | 532 | Click Here |
| Gorakhpur (Helper) | 03/12/2025 | 18–35 Yrs | 1,256 | Click Here |
| Etah (Helper) | 02/12/2025 | 18–35 Yrs | 642 | Click Here |
| Ambedkar Nagar (Worker) | 02/12/2025 | 18–35 Yrs | 22 | Click Here |
| Ambedkar Nagar (Helper) | 02/12/2025 | 18–35 Yrs | 849 | Click Here |
| Mahoba (Helper) | 02/12/2025 | 18–35 Yrs | 285 | Click Here |
| Mahoba (Worker) | 02/12/2025 | 18–35 Yrs | 6 | Click Here |
| Basti (Helper) | 02/12/2025 | 18–35 Yrs | 899 | Click Here |
| Sitapur (Helper) | 01/12/2025 | 18–35 Yrs | 1,408 | Click Here |
| Sitapur (Worker) | 01/12/2025 | 18–35 Yrs | 38 | Click Here |
| Lakhimpur Kheri (Helper) | 01/12/2025 | 18–35 Yrs | 1,407 | Click Here |
| Lakhimpur Kheri (Worker) | 01/12/2025 | 18–35 Yrs | 12 | Click Here |
| Shamli (Helper) | 01/12/2025 | 18–35 Yrs | 242 | Click Here |
| Gonda (Worker) | 28/11/2025 | 18–35 Yrs | 14 | Click Here |
| Hapur (Helper) | 27/11/2025 | 18–35 Yrs | 290 | Click Here |
| Amroha (J.P Nagar) (Worker) | 25/11/2025 | 18–35 Yrs | 12 | Click Here |
| Hapur (Worker) | 20/11/2025 | 18–35 Yrs | 43 | Click Here |
| Jhansi (Worker) | 07/09/2026 | 18–35 Yrs | 223 | Click Here |
| Chitrakoot (Helper) | 05/09/2026 | 18–35 Yrs | 69 | Click Here |
| Chitrakoot (Worker) | 05/09/2026 | 18–35 Yrs | 23 | Click Here |
| Kanpur Nagar (Helper) | 05/09/2026 | 18–35 Yrs | 307 | Click Here |
| Lalitpur (Helper) | 03/09/2026 | 18–35 Yrs | 44 | Click Here |
| Muzaffar Nagar (Worker) | 02/09/2026 | 18–35 Yrs | 146 | Click Here |
| Maharajganj (Helper) | 01/09/2026 | 18–35 Yrs | 141 | Click Here |
| Maharajganj (Worker) | 01/09/2026 | 18–35 Yrs | 164 | Click Here |
| Azamgarh (Helper) | 31/08/2026 | 18–35 Yrs | 265 | Click Here |
| Etawah (Worker) | 30/08/2026 | 18–35 Yrs | 102 | Click Here |
| Sonbhadra (Worker) | 26/08/2026 | 18–35 Yrs | 201 | Click Here |
| Bareilly (Worker) | 25/08/2026 | 18–35 Yrs | 174 | Click Here |
| Ambedkar Nagar (Helper) | 24/08/2026 | 18–35 Yrs | 105 | Click Here |
| Ambedkar Nagar (Worker) | 24/08/2026 | 18–35 Yrs | 2 | Click Here |
| Bhadohi (Helper) | 20/08/2026 | 18–35 Yrs | 87 | Click Here |
| Sant Kabir Nagar (Worker) | 20/08/2026 | 18–35 Yrs | 192 | Click Here |
| Farrukhabad (Helper) | 19/08/2026 | 18–35 Yrs | 140 | Click Here |
| Kushinagar (Worker) | 19/08/2026 | 18–35 Yrs | 245 | Click Here |
| Hapur (Worker) | 18/08/2026 | 18–35 Yrs | 120 | Click Here |
| Hapur (Helper) | 18/08/2026 | 18–35 Yrs | 197 | Click Here |
| Eta (Worker) | 17/08/2026 | 18–35 Yrs | 133 | Click Here |
| Eta (Helper) | 17/08/2026 | 18–35 Yrs | 130 | Click Here |
| Sitapur (Worker) | 16/08/2026 | 18–35 Yrs | 365 | Click Here |
| Sitapur (Helper) | 16/08/2026 | 18–35 Yrs | 306 | Click Here |
| Lakhimpur Khiri (Worker) | 15/08/2026 | 18–35 Yrs | 419 | Click Here |
| Lakhimpur Khiri (Helper) | 15/08/2026 | 18–35 Yrs | 213 | Click Here |
| Bulandshahar (Worker) | 14/08/2026 | 18–35 Yrs | 255 | Click Here |
| Firozabad (Worker) | 13/08/2026 | 18–35 Yrs | 101 | Click Here |
| Basti (Helper) | 12/08/2026 | 18–35 Yrs | 112 | Click Here |
| Basti (Worker) | 12/08/2026 | 18–35 Yrs | 138 | Click Here |
| Saharanpur (Worker) | 12/08/2026 | 18–35 Yrs | 250 | Click Here |
| Meerut (Helper) | 11/08/2026 | 18–35 Yrs | 313 | Click Here |
| Unnao (Worker) | 11/08/2026 | 18–35 Yrs | 336 | Click Here |
| Ayodhya (Worker) | 11/08/2026 | 18–35 Yrs | 220 | Click Here |
| Ghaziabad (Helper) | 07/08/2026 | 18–35 Yrs | 341 | Click Here |
| Ghaziabad (Worker) | 07/08/2026 | 18–35 Yrs | 167 | Click Here |
| Raebareli (Worker) | 06/08/2026 | 18–35 Yrs | 191 | Click Here |
| Barabanki (Worker) | 04/08/2026 | 18–35 Yrs | 166 | Click Here |
| Sultanpur (Worker) | 04/08/2026 | 18–35 Yrs | 119 | Click Here |
| Shahjahanpur (Worker) | 03/08/2026 | 18–35 Yrs | 333 | Click Here |
| Deoria (Worker) | 31/07/2026 | 18–35 Yrs | 146 | Click Here |
| Deoria (Helper) | 31/07/2026 | 18–35 Yrs | 262 | Click Here |
| Varanasi (Worker) | 31/07/2026 | 18–35 Yrs | 187 | Click Here |
| Mainpuri (Worker) | 30/07/2026 | 18–35 Yrs | 74 | Click Here |
| Mainpuri (Helper) | 30/07/2026 | 18–35 Yrs | 70 | Click Here |
| Siddhartha Nagar (Worker) | 28/07/2026 | 18–35 Yrs | 353 | Click Here |
| Sambal (Helper) | 28/07/2026 | 18–35 Yrs | 177 | Click Here |
| Auraiya (Helper) | 28/07/2026 | 18–35 Yrs | 181 | Click Here |
| Auraiya (Worker) | 28/07/2026 | 18–35 Yrs | 292 | Click Here |
| Pratapgarh (Worker) | 28/07/2026 | 18–35 Yrs | 250 | Click Here |
| Shravasti (Helper) | 27/07/2026 | 18–35 Yrs | 60 | Click Here |
| Shravasti (Worker) | 27/07/2026 | 18–35 Yrs | 68 | Click Here |
| Chandauli (Helper) | 25/07/2026 | 18–35 Yrs | 126 | Click Here |
| Chandauli (Worker) | 25/07/2026 | 18–35 Yrs | 84 | Click Here |
| Bhadohi (Worker) | 25/07/2026 | 18–35 Yrs | 108 | Click Here |
| Mathura (Worker) | 24/07/2026 | 18–35 Yrs | 236 | Click Here |
| Moradabad (Worker) | 23/07/2026 | 18–35 Yrs | 207 | Click Here |
| Agra (Helper) | 20/07/2026 | 18–35 Yrs | 322 | Click Here |
| Agra (Worker) | 20/07/2026 | 18–35 Yrs | 386 | Click Here |
| Aligarh (Worker) | 20/07/2026 | 18–35 Yrs | 237 | Click Here |
| Farrukhabad (Worker) | 20/07/2026 | 18–35 Yrs | 292 | Click Here |
| Meerut (Worker) | 17/07/2025 | 18–35 Yrs | 180 | Click Here |
| Baghpat (Worker) | 16/07/2026 | 18–35 Yrs | 261 | Click Here |
| Baghpat (Helper) | 16/07/2026 | 18–35 Yrs | 374 | Click Here |
| Kannauj (Worker) | 16/07/2026 | 18–35 Yrs | 125 | Click Here |
| Bijnor (Helper) | 15/07/2026 | 18–35 Yrs | 260 | Click Here |
| Bijnor (Worker) | 15/07/2026 | 18–35 Yrs | 268 | Click Here |
| Lalitpur (Worker) | 09/07/2026 | 18–35 Yrs | 75 | Click Here |
| Hathras (Worker) | 04/06/2026 | 18–35 Yrs | 1,712 | Click Here |
| Balrampur (Worker) | 28/05/2026 | 18–35 Yrs | 40 | Click Here |
| Lucknow (Worker) | 16/05/2026 | 18–35 Yrs | 198 | Click Here |
| Prayagraj (Worker) | 13/05/2026 | 18–35 Yrs | 137 | Click Here |
| Mau (Worker) | 06/05/2026 | 18–35 Yrs | 100 | Click Here |
| Sambal (Worker) | 05/05/2026 | 18–35 Yrs | 203 | Click Here |
| Azamghar(Worker) | 15/04/2026 | 18–35 Yrs | 159 | Click Here |
| Hardoi (Worker) | 06/04/2026 | 18–35 Yrs | 4 | Click Here |
| Rampur (Worker) | 01/04/2026 | 18–35 Yrs | 227 | Click Here |
| Sant Kabir Nagar (Worker) | 28/03/2026 | 18–35 Yrs | 5 | Click Here |
| Banda (Worker) | 28/03/2026 | 18–35 Yrs | 11 | Click Here |
| Gorakhpur (Worker) | 18/03/2026 | 18–35 Yrs | 15 | Click Here |
| Mirzapur (Worker) | 03/03/2026 | 18–35 Yrs | 159 | Click Here |
| Bahraich (Worker) | 09/03/2026 | 18–35 Yrs | 214 | Click Here |
| Saharanpur (Worker) | 04/03/2026 | 18–35 Yrs | 23 | Click Here |
| Ballia (Worker) | 27/02/2026 | 18–35 Yrs | 13 | Click Here |
| Jalaun (Worker) | 21/02/2026 | 18–35 Yrs | 6 | Click Here |
| Fatehpur (Worker) | 21/02/2026 | 18–35 Yrs | 25 | Click Here |
| Unnao (Worker) | 19/02/2026 | 18–35 Yrs | 27 | Click Here |
| Muzaffarnagar (Worker) | 19/02/2026 | 18–35 Yrs | 74 | Click Here |
| Lucknow (Worker) | 11/02/2026 | 18–35 Yrs | 71 | Click Here |
| Jaunpur (Worker) | 09/02/2026 | 18–35 Yrs | 8 | Click Here |
| Firozabad (Worker) | 02/02/2026 | 18–35 Yrs | 202 | Click Here |
| Kushinagar (Worker) | 31/01/2026 | 18–35 Yrs | 27 | Click Here |
| Ghazipur (Helper) | 18/01/2026 | 18–35 Yrs | 1,352 | Click Here |
| Azamgarh (Worker) | 15/01/2026 | 18–35 Yrs | 12 | Click Here |
| Etah (Worker) | 13/01/2026 | 18–35 Yrs | 18 | Click Here |
| Maharaj Ganj (Worker) | 12/01/2026 | 18–35 Yrs | 10 | Click Here |
| Kanpur Nagar (Worker) | 08/01/2026 | 18–35 Yrs | 32 | Click Here |
| Rae Bareli (Helper) | 04/01/2026 | 18–35 Yrs | 1,034 | Click Here |
| Budaun (Helper) | 04/01/2026 | 18–35 Yrs | 1,317 | Click Here |
| Budaun (Worker) | 04/01/2026 | 18–35 Yrs | 65 | Click Here |
| Kashganj (Helper) | 30/12/2025 | 18–35 Yrs | 972 | Click Here |
| Kashganj (Worker) | 30/12/2025 | 18–35 Yrs | 60 | Click Here |
| Ayodhya (Helper) | 29/12/2025 | 18–35 Yrs | 936 | Click Here |
| Amethi (Helper) | 21/12/2025 | 18–35 Yrs | 1,027 | Click Here |
| Kanpur Dehat (Worker) | 17/12/2025 | 18–35 Yrs | 8 | Click Here |
| Kanpur Dehat (Helper) | 17/12/2025 | 18–35 Yrs | 508 | Click Here |
| Firozabad (Helper) | 16/12/2025 | 18–35 Yrs | 964 | Click Here |
| Hamirpur (Helper) | 12/12/2025 | 18–35 Yrs | 381 | Click Here |
| Unnao (Helper) | 12/12/2025 | 18–35 Yrs | 1,312 | Click Here |
| Sant. Kabir Nagar (Helper) | 12/12/2025 | 18–35 Yrs | 773 | Click Here |
| Hathras (Helper) | 11/12/2025 | 18–35 Yrs | 680 | Click Here |
| Prayagraj (Helper) | 11/12/2025 | 18–35 Yrs | 1,081 | Click Here |
| Lucknow (Helper) | 10/12/2025 | 18–35 Yrs | 1,106 | Click Here |
| Sultanpur (Helper) | 10/12/2025 | 18–35 Yrs | 809 | Click Here |
| Kaushambi (Helper) | 09/12/2025 | 18–35 Yrs | 739 | Click Here |
| Etawah (Worker) | 09/12/2025 | 18–35 Yrs | 8 | Click Here |
| Basti (Worker) | 08/12/2025 | 18–35 Yrs | 16 | Click Here |
| Muzaffarnagar (Helper) | 08/12/2025 | 18–35 Yrs | 489 | Click Here |
| Jalaun (Helper) | 08/12/2025 | 18–35 Yrs | 401 | Click Here |
| Bareilly (Helper) | 08/12/2025 | 18–35 Yrs | 705 | Click Here |
| Sonbhadra (Worker) | 08/12/2025 | 18–35 Yrs | 22 | Click Here |
| Sidharthnagar (Helper) | 07/12/2025 | 18–35 Yrs | 1,191 | Click Here |
| Hardoi (Helper) | 07/12/2025 | 18–35 Yrs | 1,180 | Click Here |
| Fatehpur (Helper) | 07/12/2025 | 18–35 Yrs | 598 | Click Here |
| Moradabad (Helper) | 06/12/2025 | 18–35 Yrs | 1,020 | Click Here |
| Bahraich (Helper) | 06/12/2025 | 18–35 Yrs | 1,316 | Click Here |
| Mau (Worker) | 06/12/2025 | 18–35 Yrs | 21 | Click Here |
| Varanasi (Helper) | 06/12/2025 | 18–35 Yrs | 1,218 | Click Here |
| Sonbhadra (Helper) | 06/12/2025 | 18–35 Yrs | 1,188 | Click Here |
| Maharaj Ganj (Helper) | 06/12/2025 | 18–35 Yrs | 1,036 | Click Here |
| Mirzapur (Helper) | 06/12/2025 | 18–35 Yrs | 944 | Click Here |
| Sambal (Worker) | 06/12/2025 | 18–35 Yrs | 491 | Click Here |
| Ballia (Helper) | 05/12/2025 | 18–35 Yrs | 1,365 | Click Here |
| Kannauj (Helper) | 05/12/2025 | 18–35 Yrs | 444 | Click Here |
| Barabanki (Helper) | 05/12/2025 | 18–35 Yrs | 716 | Click Here |
| Bareilly (Worker) | 05/12/2025 | 18–35 Yrs | 9 | Click Here |
| Shahjahanpur (Helper) | 05/12/2025 | 18–35 Yrs | 636 | Click Here |
| Saharanpur (Helper) | 05/12/2025 | 18–35 Yrs | 984 | Click Here |
| Rampur (Helper) | 05/12/2025 | 18–35 Yrs | 967 | Click Here |
| Pratapgarh (Helper) | 05/12/2025 | 18–35 Yrs | 1,274 | Click Here |
| Bijnor (Helper) | 05/12/2025 | 18–35 Yrs | 1,016 | Click Here |
| Azamgarh (Helper) | 05/12/2025 | 18–35 Yrs | 1,554 | Click Here |
| Mau (Helper) | 04/12/2025 | 18–35 Yrs | 1,044 | Click Here |
| Jaunpur (Helper) | 04/12/2025 | 18–35 Yrs | 1,231 | Click Here |
| Bulandshahar (Helper) | 04/12/2025 | 18–35 Yrs | 766 | Click Here |
| Farrukhabad (Helper) | 04/12/2025 | 18–35 Yrs | 592 | Click Here |
| Kushinagar (Helper) | 03/12/2025 | 18–35 Yrs | 1,339 | Click Here |
| Meerut (Helper) | 03/12/2025 | 18–35 Yrs | 456 | Click Here |
| Gonda (Helper) | 03/12/2025 | 18–35 Yrs | 725 | Click Here |
| Gautam Buddha Nagar (Worker) | 03/12/2025 | 18–35 Yrs | 54 | Click Here |
| Gautam Buddha Nagar (Helper) | 03/12/2025 | 18–35 Yrs | 240 | Click Here |
| Balrampur (Worker) | 03/12/2025 | 18–35 Yrs | 34 | Click Here |
| Aligarh (Helper) | 03/12/2025 | 18–35 Yrs | 907 | Click Here |
| Pilibhit (Helper) | 03/12/2025 | 18–35 Yrs | 453 | Click Here |
| Jhansi (Helper) | 03/12/2025 | 18–35 Yrs | 532 | Click Here |
| Gorakhpur (Helper) | 03/12/2025 | 18–35 Yrs | 1,256 | Click Here |
| Etah (Helper) | 02/12/2025 | 18–35 Yrs | 642 | Click Here |
| Ambedkar Nagar (Worker) | 02/12/2025 | 18–35 Yrs | 22 | Click Here |
| Ambedkar Nagar (Helper) | 02/12/2025 | 18–35 Yrs | 849 | Click Here |
| Mahoba (Helper) | 02/12/2025 | 18–35 Yrs | 285 | Click Here |
