| Post Name | Educational Qualification | Age Limit | No. of Posts | Pay Scale |
|---|---|---|---|---|
| Paramedical Staff Non TSP Area | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18โ35 Yrs | 2,334 | Rs. 600/- |
| Paramedical Staff TSP Area | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18โ35 Yrs | 292 | Rs. 600/- |
| Paramedical Staff Non TSP Area | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18โ35 Yrs | 2,334 | Rs. 600/- |
| Paramedical Staff TSP Area | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18โ35 Yrs | 292 | Rs. 600/- |
| Grand Total Vacancies Across All Categories: | 5,252 | All Posts Included | ||
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
๐ณ Payment Mode: Online (UPI, Net Banking, Debit / Credit Card)
Enter your age and qualification to check which posts you qualify for in this recruitment:
Get Free Alerts for SSC Jobs
Instant email when new vacancies or admit cards drop.
RSMSSB Paramedical Staff Recruitment 2025
Stage: ADMIT CARD RELEASED