| Post Name | Educational Qualification | Age Limit | Category | No. of Posts | Pay Scale |
|---|---|---|---|---|---|
| Cook | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 493 | As per applicable pay scale |
| Ex-Servicemen (ESM) | 49 | ||||
| Cobbler | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 9 | As per applicable pay scale |
| Ex-Servicemen (ESM) | 1 | ||||
| Tailor | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 23 | As per applicable pay scale |
| Ex-Servicemen (ESM) | 2 | ||||
| Barber | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 199 | As per applicable pay scale |
| Ex-Servicemen (ESM) | 19 | ||||
| Washerman | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 262 | As per applicable pay scale |
| Ex-Servicemen (ESM) | 26 | ||||
| Sweeper | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 152 | As per applicable pay scale |
| Ex-Servicemen (ESM) | 15 | ||||
| Painter | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 2 | As per applicable pay scale |
| Carpenter | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 9 | As per applicable pay scale |
| Ex-Servicemen (ESM) | 1 | ||||
| Electrician | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 4 | As per applicable pay scale |
| Mali | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 4 | As per applicable pay scale |
| Welder | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 1 | As per applicable pay scale |
| Charge Mechanic | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 1 | As per applicable pay scale |
| MP Attendant | Passed Class 10 / 12 / Bachelor Degree as per official notification | 18–23 Yrs | ST | 2 | As per applicable pay scale |
| Grand Total Vacancies Across All Categories: | 1,274 | All Posts Included | |||
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
💳 Payment Mode: Online (UPI, Net Banking, Debit / Credit Card)
Calculates exact age on cutoff date (03/04/2025) with category relaxation
Get Free Alerts for Defense Jobs
Instant email when new vacancies or admit cards drop.
CISF Constable Tradesmen Recruitment 2025
Result Declared